Which ecosystem services?
To indicate which ecosystem services are or are not covered, we base ourselves on the latest available international list of ecosystem services (CICES 5.1. 2017). CICES is a proposed international classification of ecosystem services, developed for the United Nations Statistical Division (UNSD) and the European Environment Agency (more information at www.cices.eu). This classification is still under development and may change in the coming years. We base ourselves on the last available version (5.1) at the end of 2017 and have simplified this layout somewhat for this manual.
We have also adapted this classification somewhat to the insights obtained within the IPBES Regional assessments (2018-2019-where I speak of "Nature's contributions to people" rather than "ecosystem services" and use a slightly different classification regarding values of an ecosystem ( https://ipbes.net/contrasting-approaches-values-valuation).
Table: overview of ecosystem services and availability of valuation methods in the manual and tool
Focus of the value | Value type | Value | Ecosystem service | Qualitative | Quan tita tive | Mo ne tary |
Nature | not anthropocentric | Biological value | X | |||
Nature benefits or ecosystem services | Anthropocentric / Instrumental provisioning services | Food production | Agricultural crops | X | X | X |
Livestock and dairy products | X | X | X | |||
Wild | ||||||
Uncultivated plants, mushrooms and fungi | ||||||
Fish and plants from freshwater | ||||||
Sea animals (e.g. fish, crustaceans), plants and algae | ||||||
In-situ aquaculture | ||||||
Water supply | Surface/groundwater | |||||
Materials | Wood | X | X | X | ||
Cultivated plant materials (e.g. flax) | X | X | X | |||
Other plant materials (e.g. reed) | ||||||
Animal materials (e.g. fur) | ||||||
Genetic material from plants, animals and other organisms. | ||||||
Energy | Woody plants | X | X | X | ||
Agricultural crops | ||||||
Residual flows from nature and landscape management | ||||||
Anthropocentric / Instrumental Regulating services | reducing waste, toxic substances and other nuisance | Bioremediation of the soil | ||||
Improvement of air quality by capturing particulate matter | X | X | X | |||
Water purification by nutrient removal | X | X | X | |||
Reducing noise pollution | X | X | X | |||
Reducing visual nuisance and odor nuisance | ||||||
regulating water and land flows | Water infiltration/groundwater recharge | X | X | X | ||
Protection against flooding during heavy rainfall (water retention) | X | X | X | |||
Protection against flooding from the river and the sea | ||||||
Protection against wind and water erosion | X | X | ||||
Regulating the physical, chemical and biological environment | ||||||
Global climate regulation (C storage in the soil) | X | X | X | |||
Global climate regulation (C storage in biomass) | X | X | X | |||
Regional and local climate regulation | ||||||
Pollination and seed dispersal | X | X | X | |||
Maternity rooms | ||||||
Protection against wind and fire | ||||||
Natural pest and disease control (incl. invasive species and nature-born diseases) | ||||||
Green space for recreation, experience and inspiration | Experience of recreationists and tourists | ? | X | X | ||
Perception of local residents | ? | X | X | |||
Inspiration for art | ||||||
Green space for information and knowledge | Education | |||||
Research | ||||||
total experience and transfer value valued with stated preferences | X | X | ||||
Good quality of life | Anthropocentric: Relational value | Cultural identity, sense of place, way of life | ||||
Physical and mental health effects of contact with green space | X | X | X | |||
Social cohesion |
Source: CICES V5.1, 2017 (international classification of ecosystem services) and IPBES 2019 and combination, own translation and simplification VITO.